Geocoordinates for All 50 States and Japanese Prefectures

Sunday, April 12th 2009

Building a Google Maps application? I had to do just the same thing when I put together Rokkyuu Magazine's reviews section, which enabled subscribers to locate articles geographically by browsing through a single Google Map.

While I'm not going to show you how to build the Google Maps application in WordPress just yet, I am going to provide you with the fruits of my hard-earned labor: a complete list of all the geocoordinates for the 50 states and each Japanese prefecture.

My girlfriend and I sat for a couple hours and determine the best zoom level for each state/prefecture (that's the number in curly braces) after determining the optimal geocoordinates using this wonderful location to geocoordinate tool from LivePhysics.com.

Geocoordinates for the 50 United States

Alabama (AL) : 32.614471, -86.680740 {8}
Alaska (AK) : 62.890301, -149.054077 {4}
Arizona (AZ) : 34.168091, -111.930344 {5}
Arkansas (AR) : 34.751888, -92.131348 {7}
California (CA) : 37.271832, -199.270203 {5}
Colorado (CO) : 38.997841, -105.550911 {6}
Connecticut (CT) : 41.515572, -72.757477 {8}
Delaware (DE) : 39.145199, -75.418610 {7}
Florida (FL) : 27.9756639, -81.541183 {6}
Georgia (GA) : 32.678131, -83.222931 {7}
Hawaii (HI) : 19.589640, -155.434036 {6}
Idaho (ID) : 45.494419, -114.1432219 {5}
Illinois (IL) : 39.739281, -89.504128 {6}
Indiana (IN) : 39.766201, -86.441254 {6}
Iowa (IA) : 41.938221, -93.389900 {6}
Kansas (KS) : 38.49058, -98.320213 {6}
Kentucky (KY) : 37.822399, -85.691101 {7}
Louisiana (LA) : 30.972260, -91.521797 {7}
Maine (ME) : 45.262379, -69.008301 {6}
Maryland (MD) : 38.823399, -75.923759 {8}
Massachusetts (MA) : 42.163891. -71.717941 {8}
Michigan (MI) : 43.742691, -84.621620 {6}
Minnesota (MN) : 46.441929, -93.365471 {6}
Mississippi (MS) : 32.585159, -89.876381
Missouri (MO) : 38.304611, -92.436653 {6}
Montana (MT) : 46.679440, -110.044472 {5}
Nebraska (NE) : 41.500839, -99.680771 {6}
Nevada (NV) : 38.502460, -117.022720 {6}
New Hampshire (NH) : 44.001301, -71.632828 {7}
New Jersey (NJ) : 40.142780, -74.726723 {7}
New Mexico (NM) : 34.166161, -106.026123 {6}
New York (NY) : 40.714550, -74.007124 {8}
North Carolina (NC) : 35.219410, -80.018333 {7}
North Dakota (ND) : 47.467731, -100.301712 {6}
Ohio (OH) : 40.190269, -82.669403 {6}
Oklahoma (OK) : 35.308960, -98.716942 {6}
Oregon (OR) : 44.114552, -120.514908 {5}
Pennsylvania (PA) : 40.994640, -77.604507 {7}
Rhode Island (RI) : 41.661171, -71.555771 {9}
South Carolina (SC) : 33.624981, -80.947441 {7}
South Dakota (SD) : 44.212391, -100.247101 {6}
Tennessee (TN) : 35.830620, -85.978554 {7}
Texas (TX) : 31.168989, -100.076790 {5}
Utah (UT) : 39.499611, -111.547050 {6}
Vermont (VT) : 43.871769, -72.451218 {7}
Virginia (VA) : 38.003349, -79.771446 {7}
Washington (WA) : 38.890370, -77.031959 {6}
Washington, DC (DC) : 38.890370, -77.031959 {11}
West Virginia (WV) : 38.920101, -80.181808 {7}
Wisconsin (WI) : 44.727242, -90.101562 {6}
Wyoming (WY) : 43.000320, -107.554626 {6}

Geocoordinates for All Prefectures of Japan

- North -
Hokkaido : 43.460388, 142.791718 {7}
Aomori : 40.822118, 141.273544 {8}
Iwate : 39.598911, 141.362823 {9}
Akita : 39.692009, 140.344177 {9}
Miyagi : 38.387989, 140.975266 {9}
Yamagata : 38.433571, 140.092804 {9}
Fukushima : 37.383968, 140.104156 {9}

- Central -
Ibaraki : 36.342159, 140.269928 {9}
Tochigi : 36.677341, 139.809494 {9}
Gunma : 36.521950, 139.033539 {9}
Chiba : 35.501732, 140.311783 {9}
Saitama : 36.018481, 139.305725 {9}
Tokyo : 35.699791, 139.430954 {10}
Kanagawa : 35.404469, 139.357513 {9}
Niigata : 37.645111, 138.767456 {9}
Toyama : 36.627071, 137.265945 {9}
Ishikawa : 36.800350, 136.802399 {9}
Nagano : 36.11410, 138.031982 {9}
Gifu : 35.799351, 136.964691 {9}
Fukui : 35.819550, 136.140884 {9}
Yamanashi : 35.570011, 138.657257 {9}
Shizuoka : 35.120281, 138.311462 {9}

- West -
Aichi : 35.001369, 137.254517 {9}
Shiga : 35.247169, 136.109406 {9}
Kyoto : 35.242569, 135.454666 {9}
Hyogo : 35.149441, 134.860657 {9}
Mie : 34.490238, 136.390717 {10}
Nara : 34.657829, 135.892136 {11}
Osaka : 34.661579, 135.419846 {9}
Wakayama : 33.908810, 135.533966 {9}
Tottori : 35.336170, 133.825729 {9}
Shimane : 34.953468, 132.497421 {9}
Okayama : 34.891079, 133.839996 {9}
Hiroshima : 34.649590, 132.746521 {9}
Yamaguchi : 34.256390, 131.555557 {9}

- South -
Kagawa : 34.206249, 133.998749 {9}
Tokushima : 33.892609, 134.205490 {9}
Ehime : 33.520290, 132.852783 {9}
Kochi : 33.302269, 134.149185 {9}
Fukuoka : 33.484959, 130.615128 {9}
Saga : 33.253571, 130.150696 {9}
Nagasaki : 32.984489, 129.967224 {9}
Oita : 33.214211, 131.455093 {9}
Kumamoto : 32.645000, 130.844879 {9}
Miyazaki : 32.099789, 131.294632 {9}
Kagoshima : 31.590900, 130.656036 {9}
Okinawa : 26.474991, 127.982109 {9}

Okay, so this one wasn't exactly a WordPress tutorial, but for anyone working with Google Maps and WordPress, you'll thank me later.

Your Comments

Speak Your Mind

For Scathing Rebuttals

Enclose code in <code></code> brackets.